Tubo Piuma
Tubo Piuma is ideal for the reduction of noise transiting inside the air discharge ducts of range hoods and bathrooms, noises that may come from outside, from other living units or generated by forced aspiration installation. In all these cases simply insert the Tubo Piuma in new or existing ducts to eliminate these problems.
Also, being flexible, Tubo Piuma can exceed curvatures of 90 °, and then reposition itself to its original shape once put into place. Piuma Tubo is available in various diameters.
Acoustic silencers to be inserted in air ducts, ventilation and new or existing air conditioning, in kitchens and bathrooms of civil environments, hotels, restaurants, bars, workshops, silent boxes for compressors.
To avoid masonry work we recommend the use of Tubo Piuma silencers available in several diameters: 80-90-100-110-120-140-150-160-200-250-300 mm.
Advantages
- It does not require masonry work
- Easy to install
- Low cost
- Great results
- Flexibility exceeds even 90 ° bends
- Ideal for insertion into air vents of existing kitchens
OUR RANGE OF TUBO PIUMA TUBULAR SILENCERS EXTEND TO HOLES IN ANY DIAMETER, THE DIAMETER Ø 160 IS ALSO AVAILABLE IN KIT.
TUBO Ø 80
TUBO Ø 90
TUBO Ø 100
TUBO Ø 110
TUBO Ø 120
TUBO Ø 140
TUBO Ø 150
TUBO Ø 160
TUBO Ø 200
TUBO Ø 250
TUBO Ø 300
Installation of Tubo Piuma
Remove the grating and measure the diameter of the hole and choose the proper Tubo Piuma
Firmly push the Tubo Piuma within the duct so that it exceeds the curvature: thanks to its flexibility Tubo Piuma manages to overcome even angles of 90 °.
Once through the curvature, the Tubo Piuma settles naturally inside the duct recovering its original shape.
Código | Type | Noise Reduction | Diameter | Lenght | Air Passage |
---|---|---|---|---|---|
P210010080 | TUBO piuma 80 | Dn,e,w = 49 dB (certificato) | Ø 80 mm | 480 mm | cm2 19,6 |
P210010090 | TUBO piuma 90 | Dn,e,w = 45 dB (certificato) | Ø 90 mm | 480 mm | cm2 28 |
P210010100 | TUBO piuma 100 | Dn,e,w = 47 dB (certificato) | Ø 100 mm | 480 mm | cm2 28 |
P210010110 | TUBO piuma 110 | Dn,e,w = 43 dB (certificato) | Ø 110 mm | 480 mm | cm2 34 |
P210010120 | TUBO piuma 120 | Dn,e,w = 49 dB (certificato) | Ø 120 mm | 480 mm | cm2 34 |
P210010140 | TUBO piuma 140 | Dn,e,w = 41 dB (certificato) | Ø 140 mm | 480 mm | cm2 58 |
P210010150 | TUBO piuma 150 | Dn,e,w = 42 dB (certificato) | Ø 150 mm | 480 mm | cm2 78 |
P210010200 | TUBO piuma 200 | Dn,e,w = 38 dB (certificato) | Ø 200 mm | 500 mm | cm2 145 |
P210010250 | TUBO piuma 250 | Dn,e,w = 39 dB (certificato) | Ø 250 mm | 500 mm | cm2 225 |
P210010300 | TUBO piuma 300 | Dn,e,w = 33 dB (certificato) | Ø 300 mm | 500 mm | cm2 327 |
P210010160.30 | TUBO PIUMA 160 mm 300 | Dn,e,w = 42 dB (certificato) | Ø 160 mm | 300 mm | cm2 100 |
P210010160.35 | TUBO PIUMA 160 mm 350 | Dn,e,w = 42 dB (certificato) | Ø 160 mm | 350 mm | cm2 100 |
P210010160.40 | TUBO PIUMA 160 mm 400 | Dn,e,w = 42 dB (certificato) | Ø 160 mm | 400 mm | cm2 100 |
P210010160.45 | TUBO PIUMA 160 mm 450 | Dn,e,w = 42 dB (certificato) | Ø 160 mm | 450 mm | cm2 100 |
P210010160 | TUBO PIUMA 160 mm 480 | Dn,e,w = 42 dB (certificato) | Ø 160 mm | 480 mm | cm2 100 |
NOTE: These noise reduction values are always valid for Ø including between 80 and 200 and with Tubo Piuma length no less than 400 mm. For values with different lengths please contact the headquarters. For Tubo Piuma models Ø250 and Ø300 it has been certified by the measurement of 500 mm .